No products
DDJ-SR
New
PERFORMANCE DJ CONTROLLER
0 Item Items
Warning: Last items in stock!
Availability date:
DDJ-SR - PERFORMANCE DJ CONTROLLER
PERFORMANCE DJ CONTROLLER
Recipient :
* Required fields
or Cancel
| Software | Serato DJ |
| Input ports | AUX×1(RCA) MIC×1(1/4 inch PHONE×1) |
| Output ports | MASTER OUT×1 (1/4 inch PHONE×1) BOOTH OUT/ MASTER OUT 2×1(RCA×1) HEADPHONE MONITOR OUT×2(top surface 1/4 inch PHONE、MiniPin) |
| Other ports | USB B port×1 |
| Frequency response | 20 Hz ~20 kHz |
| Total Harmonic Distortion ratio | 0.006 %or less |
| S/N ratio | 101 dB (PC) |
| Maximum dimensions | 553.6 mm (W) × 319.1 mm (D) × 65.3 mm (H) |
| Unit weight | 4.5 kg |
| Applicable OS (Windows) | Windows® 7 32-bit: (CPU) 2.0 GHz Core 2 Duo /(Memory) 2GB 64-bit: (CPU) 2.4 GHz Core 2 Duo / (Memory) 4GB 32-bit: (CPU) Core i3, i5 or i7 1.07 GHz / (Memory) 2GB 64-bit: (CPU) Core i3, i5 or i7 1.07 GHz / (Memory) 4GB |
|---|---|
| Applicable OS (Mac) | Mac OS X v10.9.1/10.8.5/10.7.5/10.6.8 32-bit: (CPU) 2.0 GHz Core 2 Duo / (Memory) 2GB 64-bit: (CPU) 2.4 GHz Core 2 Duo / (Memory) 4GB 32-bit: (CPU) Core i3, i5 or i7 1.07 GHz / (Memory) 2GB 64-bit: (CPU) Core i3, i5 or i7 1.07 GHz / (Memory) 4GB |
| Display resolution | 1,280 x 720 or higher resolution |
No customer comments for the moment.